Auction Listings- Cape May County Sheriff's OfficePage Last Updated: 02/03/12 04:20 PM
** Listings are updated as frequently as possible and are subject to change without notice. Listings on this page may be as old as 10 days. Listings are more often updated and accurate in the Sheriff's Office Lobby, located in the back of the Superior Court House (#9 North Main Street, Cape May Court House, NJ 08210).You may call (609) 465-6834 to verify listing information. There is NO email list for Sheriff's Sales. Not responsible for typographical errors on this page.
Avalon , Beesley's Point , Belleplain , Burleigh , Cape May Point , Cape May City , Cape May Court House , Clermont , Cold Spring , Del Haven , Dennisville , Dias Creek , Eldora , Erma , Fishing Creek , Goshen , Green Creek , Greenfield , Marmora , North Cape May , North Wildwood , Ocean City , Ocean View , Palermo , Petersburg , Reeds Beach , Rio Grande , Sea Isle City , Seaville , South Dennisville , South Seaville , Steelmantown , Stone Harbor , Strathmere , Swainton , Town Bank , Townsend's Inlet , Tuckahoe , Villas , West Cape May , West Wildwood , Whitesboro , Wildwood , Wildwood Crest , Woodbine
The following listed properties are by VIRTUE of a Writ of Execution issued out of the Superior Court of New Jersey, Chancery Division, Cape May County,
|
Sheriff's # |
Judgment |
Sale Date |
Docket |
Defendant |
Plaintiff |
Status | |
| 732 sunrise drive | 753663 | $1,102,811.62 | 02/22/2012 | f 48940 08 | michael mcCoy, et al | e*Trade Bank | |
| 2219 ocean drive | 753621 | $735,899.39 | 02/15/2012 | f 9669 08 | peter j. katevatis, et al | first horizon home loans | |
| 421-24th street, unit c-A | 753604 | $822,661.79 | 02/29/2012 | f 29529 08 | kristine n. olson, et al | wachovia mortgage | |
| 43 east 28th street, unit North | 753607 | $901,776.56 | 02/15/2012 | f 39764 08 | james v. cipriotti, et al | bank of america, nA | |
|
Sheriff's # |
Judgment |
Sale Date |
Docket | Defendant | Plaintiff | Status | |
| Sheriff's # | Judgment | Sale Date | Docket | Defendant | Plaintiff | Status | |
| Sheriff's # | Judgment |
Sale Date |
Docket | Defendant | Plaintiff | Status | |
| Sheriff's # | Judgment |
Sale Date |
Docket | Defendant |
Plaintiff |
Status | |
| Sheriff's # | Judgment | Sale Date | Docket | Defendant | Plaintiff | Status | |
| 1123 new jersey avenue | 753752 | $1,093,894.05 | 01/18/2012 | F 047312 10 | pierce a. herbst, et al | u.S. bank National association | sold back to bank |
| 5 jackson street #302 | 753622 | $276,406.62 | 03/28/2012 | f 14794 09 | rosemary c. stumpo, et al | daniela Gogliormella | |
| 614 Breakwater road | 753131 | $279,189.06 | 04/11/2012 | f 34487 08 | donna holmes, et al | Deutsche bank | |
|
Sheriff's # |
Judgment |
Sale Date |
Docket |
Defendant |
Plaintiff |
Status | |
| 610 Dias creek road | 753688 | $187,827.14 | 02/22/2012 | f 33906 09 | John A. Picinich, et al | MidFirst Bank | |
| 671 dias creek road | 753684 | $206,597.54 | 02/15/2012 | f 20713 08 | deborah mahle, et al | residential funding corporation | |
| 301 steel road | 753674 | $261,845.88 | 02/15/2012 See status | F 38272 08 | Robert hisey, et al | flagstar bank, FSB | CANCELLED |
| 804 hand avenue | 753599 | $392,121.12 | 03/14/2012 | f 47524 08 | daniel r. lloyd, et al | one West Bank FSB | |
| 135 indian trail | 753596 | $282,872.96 | 03/14/2012 | f 44198 08 | Joseph P. O'Brien, Jr. | Bank of America,NA | |
| 112 e. wiley street | 753570 | $168,234.23 | 03/21/2012 | f 40690 08 | patricia a. smith, et al | u.s. bank national Association, etc. | |
| 59 rt. 47 south | 753563 | $234,610.73 | 03/14/2012 | f 23945 09 | Norma J. Thompson, et al | BAC Home Loans Servicing, LP | |
| 308 North rt. 47 | 753566 | $119,801.60 | 02/15/2012 | f 10312 09 | stanley j. garrison | wells fargo bank,nA | |
| 604 rt. 9 north | 753537 | $251,018.94 | 02/15/2012 | f 13256 09 | barbara jean wheaton,etal | bank of america,n.A. | |
| Sheriff's # | Judgment | Sale Date | Docket | Defendant | Plaintiff | Status | |
| 1882 route 9 | 753765 | $561,787.13 | 02/29/2012 | f 001121 11 | Sanjeev R. Prabhakar, et al | colonial bank, FSB | |
| 2038 route 9 | 753755 | $422,996.97 $ 21,014.95 | 02/15/2012 | f 38018 10 | deborah perks, et al | tD bank, N.A. | |
| Sheriff's # | Judgment | Sale Date | Docket | Defendant | Plaintiff | Status | |
| 6 bridge lane | 753666 | $805,517.64 | 02/22/2012 | f 11491 09 | Holly Ransom, et al | wells fargo bank | |
| Sheriff's # | Judgment | Sale Date | Docket | Defendant | Plaintiff | Status | |
| 28 park avenue | 753539 | $131,633.35 | 02/15/2012 | f 42096 08 | christine l. Fritsch | bank of america,n.a. | |
| Sheriff's # | Judgment | Sale Date | Docket | Defendant | Plaintiff | Status | |
| 109 academy road | 753668 | $142,192.20 | 02/15/2012 | f 39519 09 | shawn c. hodgdon, et al | well fargo bank | |
| 1372 route 47 | 753378 | $270,746.49 | 02/15/2012 | f 15557 07 | nikolaos goutzouris, et al | countrywide bank | |
| Sheriff's # | Judgment | Sale Date | Docket | Defendant | Plaintiff | Status | |
| Sheriff's # | Judgment | Sale Date | Docket | Defendant | Plaintiff | Status | |
| Sheriff's # | Judgment | Sale Date | Docket | Defendant | Plaintiff | Status | |
| 711 shunpike road | 753669 | $267,003.02 | 02/15/2012 | f 13868 09 | samuel magill, et al | aurora loan services | |
| 244 barbaras lane | 753615 | $260,596.38 | 03/14/2012 | f 45209 08 | robert a. smyth, et al | BAC home loans | |
| 365 corson lane | 753313 | $227,316.20 | 03/14/2012 see status | f 6390 08 | joseph h. steelman | countrywide home loan servicing, LP | CANCELLED |
| Sheriff's # | Judgment | Sale Date | Docket | Defendant | Plaintiff | Status | |
| 111 charles Street | 753421 | $130,082.01 | 03/21/2012 | f 20366 07 | Kathy A. Szubski, et al | Mortgage Electronic Registration Systems | |
| Sheriff's # | Judgment | Sale Date | Docket | Defendant | Plaintiff | Status | |
| Sheriff's # | Judgment | Sale Date | Docket | Defendant | Plaintiff | Status | |
| Sheriff's # | Judgment | Sale Date | Docket | Defendant | Plaintiff | Status | |
| Sheriff's # | Judgment | Sale Date | Docket | Defendant | Plaintiff | Status | |
| 112 rt. US 9 South | 753741 | $60,686.30 | 02/01/2012 see status | f 21491 10 | R.Chiorazzo Properties, et al | marion davoli | SOLD |
| 17E Mapleshade Lane | 753740 | $315,237.04 | 02/01/2012 see status | f 20990 10 | David M. Palmer | Wells Fargo Bank | SOLD BACK TO BANK |
| 22 rivendell road | 753648 | $290,896.03 | 02/08/2012 | f 44912 08 | janice a. ciallella, et al | one west bank | |
| 16 stagecoach road | 753548 | $684,954.79 | 02/15/2012 see status | f 11991 09 | marcus angelucci, et al | hSBC mortgage corp., USA | Pending bankruptcy |
| 22 allendale Road | 753530 | $309,999.28 | 02/22/2012 | f 41871 08 | rocco j. georgio, et al | wells fargo bank, nA | |
| Sheriff's # | Judgment | Sale Date | Docket | Defendant | Plaintiff | Status | |
| 800 scott avenue | 753757 | $249,302.60 | 02/15/2012 | f 16273 09 | Arthur cohen, et al | Federal National Mortgage Assoc. | |
| 108 Leaming Avenue | 753743 | $175,339.99 | 02/01/2012 see status | f 26467 10 | Edward Monaghan | Cape Bank | SOLD BACK TO BANK |
| 117 town bank road | 753620 | $462,996.70 | 02/29/2012 | f 44111 08 | david george runion, et al | wachovia mortgage | |
| Sheriff's # | Judgment | Sale Date | Docket | Defendant | Plaintiff | Status | |
| 1800 n.J. ave. #101 & #102 1810 n.j. ave. #101 & #102 | 753760 | $699,170.11 | 02/15/2012 | f 3233 11 | at the shore realty, LLC, et al | TD Bank, N.a. | |
| 711 ocean avenue, unit 302 | 753749 | $236,381.15 | 03/07/2012 | f 8351 09 | charles g. graff, et al | wells fargo bank | |
| 17th & ocean avenue, unit 6 | 753736 | $134,725.83 | 01/18/2012 | f 24255 08 | stephen forster, et al | m & d TSC, LLC | sold back to bank |
| 2510 atlantic avenue, unit 120 | 753667 | $151,261.94 | 02/22/2012 | f 37398-08 | dudley a. tremble, jr.,et al | wells fargo bank | |
| 222 east 25th avenue, unit 148 | 753613 | $259,700.20 | 02/15/2012 | f 6303 09 | david r. stonier, et al | wells fargo bank,NA | |
| 300 ocean avenue, unit 208 | 753535 | $135,838.56 | 02/22/2012 | f 10029 09 | jacqueline b. maher | wells fargo bank, NA | |
| 407 surf avenue, unit d | 753531 | $572,136.30 | 02/08/2012 | f 1117 09 | John deSantis, et al | GMAC Mortgage,LLC | |
| 416 e. 24th avenue, unit 100 | 753518 | $451,277.71 | 03/07/2012 | f 8777 09 | eric a. itzi, et al | countrywide Home Loans servicing, LP | |
| 2300 new jersey ave,,Unit 201 | 753490 | $301,333.11 | 02/22/2012 | f 6004 09 | jon paxton, et al | bank of america | |
| 227A allen drive, unit cA227 | 753481 | $102,666.01 | 03/14/2012 | f 8520 09 | kenneth r. salera, et al | countrywide home loans servicing, lP | |
| 2315 surf avenue, unit 8 | 753458 | $690,994.95 | 03/07/2012 | f 29871 08 | john simoncini, et al | wells fargo bank, NA | |
| 620 west pine avenue, unit 13 | 753445 | $187,351.88 | 02/22/2012 | f 3610 09 | kimberly m. ruddick | bank of new york | |
| 112 east 6th avenue | 753217 | $317,737.94 | 04/04/2012 | f 25855 08 | patricia maxwell-marren | indymac Bank,FSB | |
| Sheriff's # | Judgment | Sale Date | Docket | Defendant | Plaintiff | Status | |
| 422 west avenue | 753762 | $259,785.25 | 02/29/2012 | f 47233 09 | kenneth wright, et al | wells fargo bank | |
| 817 bay avenue | 753763 | $1,285,210.16 | 02/29/2012 | f 45335 09 | Josephine Kikimen, et al | Scott Peter | |
| 617 central avenue | 753764 | $153,375.49 | 02/29/2012 | f 14281 09 | Monique d. frost, et al | crown bank | |
| 636 west avenue | 753745 | $508,066.75 | 02/08/2012 | f 48142 08 | Jack Snyder, et al | SLM Financial Corporation | |
| 612-14 central avenue | 753744 | $811,972.97 | 02/08/2012 | f 48138 08 | jack snyder, et al | sLM Financial Corporation | |
| 3349-51 asbury avenue | 753739 | $1,856,123.71 | Pending bankruptcy | f 28043 08 | O.C.A., LLC, et al | Crown Bank | Pending bankruptcy |
| 300-302 bay avenue | 753746 | $639,156.33 | 01/04/2012 | f 000507-11 | jack n. deHaven, Et al | fox chase bank | sold back to bank |
| 2 west new castle road | 753742 | $932,028.21 | 01/04/2012 | f 001144 11 | 2-4 west new castle, lLC, et al | first cornerstone bank | sold back to bank |
| 1610 Wesley Avenue, Unit A | 753735 | $607,185.80 | Pending bankruptcy | f 20096 09 | Kevin J. McNamara, et al | LaSalle Bank | Pending bankruptcy |
| 807 8th street, unit 208 | 753696 | $ 97,145.11 | 02/22/2012 | f 15482 09 | kathleen M. mcDevitt, et al | Wells Fargo Bank, NA | |
| 243 bay avenue, unit 4 | 753677 | $418,509.52 | 02/22/2012 | f 25551 09 | kenneth r. loesch, jr.,etal | US bank national association | |
| 724 moore avenue | 753644 | $265,897.06 | 02/15/2012 | f 15497 09 | james talmadge, sr., et al | indy mac federal savings bank FSB | |
| 5415 central avenue, unit b | 753634 | $2,090,734.50 | 02/15/2012 | f 40731 08 | chad c. castorina, et al | thornburg mortgage | Pending bankruptcy |
| 32 safe harbor drive | 753609 | $423,371.51 | 03/28/2012 | f 37581 08 | elizabeth k. sutter, et al | BAC Home loans | |
| 1214 central Ave, unit 1 | 753605 | $804,935.35 | 03/07/2012 | f 10297 09 | frank laPalomento, et al | the bankof new York | |
| 49-51 simpson road | 753601 | $441,106.73 | 02/22/2012 | f 23848 07 | larry w. zoerb, et al | hSBC Bank USA | |
| 420 Central Avenue, Unit c | 753591 | $512,324.33 | 02/22/2012 | f 42521 08 | Mark Hansinger, et al | US Bank Nat'L Assoc. | |
| 300-06 battersea road | 753576 | $315,379.88 | 02/01/2012 See status | f 47657 08 | kathleen a. earley, et al | chase home finance | CANCELLED |
| 409A,B,C,D eighth Street Unit C-3 | 753562 | $209,535.22 | 02/15/2012 | f 15826 09 | Sheri Longstaff, et al | GMAC Mortgage,LLC | |
| 14 west 52nd street | 753550 | $529,715.74 | 04/04/2012 | f 6446 09 | gerald j. graham, et al | the bank of new york | |
| 201-207 west 10th street 920-930 palen avenue | 753528 | $2,686,217.69 | 02/22/2012 | f 19214 09 | Bayfront, LLC, et al | BNB Bank | |
| 10 w. 8th streeet | 753151 | $666,902.10 | 02/15/2012 | f 16517 08 | michael centanzo, et al | bank of new york | |
| Sheriff's # | Judgment | Sale Date | Docket | Defendant | Plaintiff | Status | |
| 1299 stagecoach road | 753739 | $1,856,123.71 | Pending bankruptcy | f 28043 08 | O.C.A., LLC, et al | crown bank | Pending bankruptcy |
| 16 Caledonia Drive | 753730 | $374,224.16 | 03/07/2012 | f 53206 10 | Regina M. Screnci, et al | M & T Bank | |
| Sheriff's # | Judgment | Sale Date | Docket | Defendant | Plaintiff | Status | |
| Sheriff's # | Judgment | Sale Date | Docket | Defendant | Plaintiff | Status | |
| 803 rt. 50 | 753572 | $330,141.14 | 03/28/2012 | f 44732 08 | lynn m. sullivan, et al | bAC Home Loans Servicing, LP | |
| Sheriff's # | Judgment | Sale Date | Docket | Defendant | Plaintiff | Status | |
| Sheriff's # | Judgment | Sale Date | Docket | Defendant | Plaintiff | Status | |
| 109 South 2nd Avenue | 753587 | $221,803.56 | 03/07/2012 | f 47053 08 | Louis F. Barbieri, et al | National City Mortg. | |
| 23 Marlyn drive | 753574 | $231,508.18 | 01/18/2012 see status | f 15937 09 | fred d. miller | jPMorgan Chase Bank | CANCELLED |
| Sheriff's # | Judgment | Sale Date | Docket | Defendant | Plaintiff | Status | |
| 26 E. 45th street | 753716 | $235,281.35 | 03/28/2012 | f 4183 10 | mary e. gallagher, et al | u.s. bank national association, etc. | |
| 3811 central avenue | 753157 | $638,356.17 | 03/07/2012 | f 22609 08 | heather r. clipner, et al | bank of new york | |
| Sheriff's # | Judgment | Sale Date | Docket | Defendant | Plaintiff | Status | |
| 11 mcDonald Drive | 753759 | $89,855.58 | 02/29/2012 | f 47960 09 | gordon walters, et ux, et al | ocean city home bank | |
| 9 west rising sun drive | 753653 | $229,648.78 | 01/18/2012 see status | f 21131 08 | Robert miller, jr., et al | EMC mortgage corp. | CANCELLED |
| 10 belcroft avenue | 753290 | $308,490.88 | 03/14/2012 | f 20572 06 | bonnie j. nesgoda | bank of new york | |
|
Sheriff's # |
Judgment |
Sale Date |
Docket |
Defendant |
Plaintiff | Status | |
| Sheriff's # | Judgment | Sale Date | Docket | Defendant | Plaintiff | Status | |
| 151 Dennisville Road | 753758 | $361,952.42 | 02/15/2012 | f 55779 09 | margaret appleyard, et al | federal national mortgage Assoc. | |
| 28 elizabeth lane | 753600 | $325,659.18 | 03/14/2012 | f 21388 09 | james joseph stetser, jr., et al | oneWest Bank, FSB | |
| 33 pine street | 753523 | $81,327.01 | 02/22/2012 | f 48222 08 | william g. howard, et al | deutsche bank trust | |
| Sheriff's # | Judgment | Sale Date | Docket | Defendant | Plaintiff | Status | |
| Sheriff's # | Judgment | Sale Date | Docket | Defendant | Plaintiff | Status | |
|
135 84th Street |
753750 |
$2,757,887.74 | 01/18/2012 See status | f 02244 10 | 135 84th street, lLC, etal |
first cornerstone bank |
sold back to bank |
|
300-304 99th St., Unit 7 |
753733 |
$1,310,222.01 |
02/15/2012 |
f 044265 10 |
304 99 Associates,L.P.,etal |
Vist Bank |
|
|
10010 sunset drive |
753709 |
$272,786.76 |
Pending bankruptcy |
f 12898 10 |
Susan E. Narrigan, et al |
cape bank |
Pending Bankruptcy |
| Sheriff's # | Judgment | Sale Date | Docket | Defendant | Plaintiff | Status | |
| 18 williams road | 753158 | $943,881.84 | 03/07/2012 | f 22353 08 | keith a. sauer, et al | bank of new york | |
| Sheriff's # | Judgment | Sale Date | Docket | Defendant | Plaintiff | Status | |
| 19 s. siegtwon road, Unit 6B | 753520 | $183,075.06 | 03/14/2012 | f 31173 08 | Linda Hair, et al | BAC Home Loans | |
| Sheriff's # | Judgment | Sale Date | Docket | Defendant | Plaintiff | Status | |
| 6 delair road | 753717 | $1,273,221.48 | 02/08/2012 see status | f 23119 09 | gary c. breen | M & T bank | Pending Bankruptcy |
|
Sheriff's # |
Judgment |
Sale Date |
Docket |
Defendant |
Plaintiff |
Status | |
| Sheriff's # | Judgment | Sale Date | Docket | Defendant | Plaintiff | Status | |
| 1011 mt. Pleasant-Tuckahoe Rd. | 753685 | $263,463.34 | 02/15/2012 | f 42512 08 | Michael Barnow, et al | First Horizon Home Loans | |
| 2335 rt. 50 | 753675 | $357,766.82 | 03/14/2012 | f 32247 08 | shawn g. kimmerly, et al | national city bank | |
| 421 rt. 49 | 753552 | $187,622.27 | 02/15/2012 | f 14732 09 | shannon s. hamlin, et al | GMAC mortgage,LLC | |
| 1750 rt. 50 | 753443 | $251,534.50 | 01/25/2012 see status | f 15370 07 | frederick j. sneathen, et al | nova star mortgage, inc. | Pending Bankruptcy |
| 2070 Route 50 | 753422 | $127,331.60 | 01/18/2012 see status | f 27634 08 | John A. Wilson, et al | HSBC Bank, USA | CANCELLED |
| Sheriff's # | Judgment | Sale Date | Docket | Defendant | Plaintiff | Status | |
| 401 bayshore road | 753756 | $534,901.42 | 02/15/2012 | f 43128 09 | gas restaurant, LLC, et al | wells fargo bank | |
| 220 village road | 753686 | $235,036.70 | 02/29/2012 | f 22237 08 | Trieu Ha, et al | U.S. Bank National Association | |
| 13 sprucewood avenue | 753658 | $359,900.92 | 02/15/2012 | f 41943 08 | Kristine M. knapp | national city bank | |
| 43 east weber avenue | 753608 | $182,492.21 | 02/29/2012 | f 17060 09 | harry weimar, et al | deutsche bank | |
| 3705 bybrook avenue | 753547 | $219,712.37 | 02/01/2012 See status | f 12362 09 | grayce s. kelleher, et al | chase home finance | CANCELLED |
| 1634 morris st. aka Morris Ave | 753551 | $156,313.74 | 01/18/2012 See status | f 22594 06 | ryan s. devine, et al | wells fargo bank,NA | CANCELLED |
| 137 Pennsylvania avenue | 753513 | $208,060.59 | 02/15/2012 | f 18818 08 | mary j. redden, et al | gMAC Mortgage, LLC | |
| 9 Desoto avenue | 753508 | $173,519.86 | 03/07/2012 | f 854 09 | michael j. curcio, jr., et al | OCWEN Loan Servicing, LLC | |
| 213 east weber avenue | 753499 | $191,138.46 | 02/22/2012 | f 41874 08 | elizabeth a. boone-melby, et al | national city bank | |
| 31 locust road | 753210 | $6,385.93 | 03/07/2012 | dJ245454 09 | elizabeth devlin | velocity investments | |
|
Sheriff's # |
Judgment |
Sale Date | Docket | Defendant | Plaintiff | Status | |
| 432 third avenue | 753651 | $443,093.16 | 02/22/2012 | f 12823 09 | thomas dvorschak | deutsche bank | |
| Sheriff's # | Judgment | Sale Date | Docket | Defendant | Plaintiff | Status | |
| 605 west poplar Avenue | 753747 | $433,309.69 | 02/01/2012 see status | f 12403 10 | Donna J. Leyland, et al | Wells Fargo Bank | SOLD BACK TO BANK |
|
Sheriff's # |
Judgment |
Sale Date |
Docket |
Defendant |
Plaintiff |
Status | |
| 303 wildwood avenue | 753495 | $33,556.87 | Pending Bankruptcy | f 7783 02 | audry e. green, et al | Manufacurers & traders trust co. | Pending Bankruptcy |
| 414 w. main street | 753494 | $72,170.04 | Pending Bankruptcy | f 4429 01 | audry e. green, et al | manufacturers & Traders Trust co. | Pending Bankruptcy |
|
Sheriffs # |
Judgment |
Sale Date |
Docket |
Defendant |
Plaintiff |
Status | |
| 229 d e. lincoln avenue | 753761 | $337,290.60 | 02/29/2012 | f 7818 10 | Eric Satterthwaite, et al | Aurora Loan Services, LLC | |
| 429-31 w. burk avenue 427 w. tacony road | 753754 | $456,725.14 | 02/15/2012 see status | f 51096 09 | david r. michl, et al | Brophy & martin partnership | Pending Bankruptcy |
| 3400 park blvd., Unit 2 & 3 | 753753 | $99,211.44 | 02/15/2012 | f 22215 09 | 3400 park blvd., LLC, et al | apex mortgage corp. | |
| 327 east maple ave., unit 101 | 753719 | $386,574.01 | 02/22/2012 | f 458 08 | Paula c. Walsh, et al | Flagstar Bank, FSB | |
| 3711 new jersey avenue | 753703 | $875,753.56 | 03/28/2012 | f 48585 08 | nana enterprise, lLC,et al | sterling bank | |
| 4205 pacific avenue | 753679 | $206,404.36 | 03/14/2012 | f 25386 09 | scott chambers, et al | the bank of new york mellon | |
| 222 west pine avenue | 753678 | $298,523.68 | 02/15/2012 | f 50058 08 | louraine F. michalski, et al | Aurora loan services | |
| 236 west wildwood ave. | 753665 | $209,895.70 | 02/15/2012 | f 25648 09 | bernard wilson, et al | wells fargo bank | |
| 424 west hildreth avenue | 753655 | $280,246.30 | 02/22/2012 | f 5291 08 | christian nickerson, et al | deutsche bank | |
| 216 east roberts avenue | 753645 | $292,973.91 | 02/22/2012 | f 3835 09 | carl e. scarmuzza, et al | federal home loan mortgage corp. | |
| 4301 arctic avenue | 753635 | $392,968.77 | 02/29/2012 | f 001268 09 | jon paxton, et al | wachovia mortgage | |
| 134 west roberts avenue | 753633 | $205,757.28 | 02/22/2012 | F 38842 08 | john Andre harris, et al | u.s. bank national association | |
| 4121 arctic avenue | 753619 | $394,812.44 | 02/29/2012 | f 50320 08 | jon paxton, et al | wachovia mortgage | |
| 5201 ocean avenue, unit 1001 | 753578 | $398,687.99 | 02/22/2012 | f 17199 08 | Paul B. Dimanna, et al | u.S. Bank National Association | |
| 215 east rio grande avenue | 753554 | $322,500.97 | 03/21/2012 | f 10292 09 | john w. catalano, et al | deutsche bank | |
| 404 w. youngs ave., unit a | 753542 | $316,018.26 | 03/07/2012 | f 13176 09 | marybeth jannotta, et al | countrywide home loans servicing, lP | |
| 135 west baker avenue | 753534 | $265,074.76 | 02/15/2012 | f 10310 09 | fabio deOliveira, et al | wells fargo bank, NA | |
| 4300 atlantic avenue | 753402 | $317,934.95 | 01/11/2012 see status | f 33773 08 | donald hill, et al | The bank of new york mellon | CANCELLED |
| 119 west maple ave.,unit 302 | 753382 | $176,592.08 | 02/15/2012 | f 14710 08 | ronald mellina, et al | laSalle Bank, NA | |
| 410 west roberts avenue | 753355 | $249,229.63 | 01/18/2012 see status | f 37122 08 | john harris, sr., et al | indymac Federal bank | CANCELLED |
|
Sheriff's # |
Judgment |
Sale Date |
Docket |
Defendant |
Plaintiff |
Status | |
| 103 east monterey avenue | 753724 | $340,337.68 | 02/29/2012 | f 2376 10 | Daniel shelly, et al | green tree servicing | |
| 114 w. hollywood ave.,unit 2 | 753715 | $37,171.81 | 02/29/2012 | F 55137 09 | gary J. papa, et al | keystone business credit, lLC | |
| 318 west cresse avenue | 753710 | $299,756.33 | 02/29/2012 see status | f 38801 09 | Paul A. Zielinsky, et al | Police and Firemens system board of trustees, etc. | Pending Bankruptcy |
| 408 east myrtle road, unit 304 | 753671 | $466,602.41 | 02/15/2012 | f 49705 08 | christopher kirk, et al | wells fargo bank | |
| 121 east myrtle road | 753649 | $620,712.45 | 01/18/2012 See status | f 13241 09 | ann d. kuneck, et al | jP morgan chase | CANCELLED |
| 408 e. farragut road, unit 202 | 753682 | $392,298.66 | 03/07/2012 | f 31871 09 | ricardo alves, et al | pNC mortgage | |
| 415 east orchid, unit 203 | 753602 | $579,145.69 | 02/22/2012 | f 50803 08 | charles stenger, et al | uS Bank National Assoc. | |
| 5009 pacific avenue | 753525 | $488,026.49 | 03/21/2012 | f 13437 09 | matthew grassa, et al | well fargo bank | |
| 107 w. cardinal road | 753470 | $428,920.72 | 02/29/2012 See status | f 37883 08 | robert vespa, et al | wells fargo bank | CANCELLED |
| 118 w. morning glory road | 753428 | $538,787.53 | 03/07/2012 | f 4527 09 | angela christakos, et al | bank of new York | |
| 7504 ocean ave., unit 101 | 753345 | $475,319.54 | 02/22/2012 | f 38603 08 | clifford lee rossner,etAl | bank of New York | |
|
Sheriff's # |
Judgment |
Sale Date |
Docket |
Defendant |
Plaintiff |
Status | |
| 32 frances drive south | 753612 | $232,519.81 | 02/22/2012 | f 5933 09 | andrew j. millar | deutsche bank | |
| 518 lincoln avenue | 753348 | $161,885.95 | 02/15/2012 | f 2744 07 | onix rivera, et al | Bank of new york |